<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios en: Datos curiosos de Córdoba</title>
	<atom:link href="http://www.abuelonet.es/datos-curiosos-de-cordoba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/</link>
	<description>El primer blog en español hecho por un abuelo, digan lo que digan.</description>
	<lastBuildDate>Mon, 19 Dec 2011 01:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Por: metin2yang</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-40207</link>
		<dc:creator>metin2yang</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-40207</guid>
		<description>life,&lt;a href=&quot;http://www.metin2pro.com&quot; title=&quot;metin2 yang&quot; rel=&quot;nofollow&quot;&gt;metin2 yang&lt;/a&gt;&lt;a href=&quot;http://www.metin2king.com&quot; title=&quot;metin2 yang&quot; rel=&quot;nofollow&quot;&gt;metin2 yang&lt;/a&gt;You find a</description>
		<content:encoded><![CDATA[<p>life,<a href="http://www.metin2pro.com" title="metin2 yang" rel="nofollow">metin2 yang</a><a href="http://www.metin2king.com" title="metin2 yang" rel="nofollow">metin2 yang</a>You find a</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: midon</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-40206</link>
		<dc:creator>midon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-40206</guid>
		<description>&quot;A friend walk in when the rest of the world walks out.&quot;&lt;a href=&quot;http://www.metin2.mobi&quot; title=&quot;metin2 yang&quot; rel=&quot;nofollow&quot;&gt;metin2 yang&lt;/a&gt;&lt;a href=&quot;http://www.metin2store.com&quot; title=&quot;metin2 yang&quot; rel=&quot;nofollow&quot;&gt;metin2 yang&lt;/a&gt;Sometimes in</description>
		<content:encoded><![CDATA[<p>&#8220;A friend walk in when the rest of the world walks out.&#8221;<a href="http://www.metin2.mobi" title="metin2 yang" rel="nofollow">metin2 yang</a><a href="http://www.metin2store.com" title="metin2 yang" rel="nofollow">metin2 yang</a>Sometimes in</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: fsdg</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-37379</link>
		<dc:creator>fsdg</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-37379</guid>
		<description>And the benefits of increasing property &lt;a href=&quot;http://www.goldsoon.fr&quot; rel=&quot;nofollow&quot;&gt;wow gold&lt;/a&gt; line, including DPS, defensive attributes, blood, etc. ... when the TPS is much higher than when the team needs, it also is just part of the overflow numbers, may be able to drift in the WMO hatred standings. But like T-mac at the time of the Orlando Magic in scoring win the throne can never be brought him a championship ring the &lt;a href=&quot;http://www.vivogame.de&quot; rel=&quot;nofollow&quot;&gt;wow gold kaufen&lt;/a&gt;same. What we need is not personal data, but an individual ability and team with a good balance point just do not know you say WOW in the T-mac can not understand.Of course, not the pursuit of TPS is wrong, but DPS hate to suppress the other under the premise of living, BOSS will not because you have much higher TPS than the other T and premature death a few seconds. Hatred of high resistance, CAO is the most basic requirement of a T, but now updated a few versions of the completion of the first two requirements, I would like, you can also add an inside &quot;DPS high&quot; requirements. Diablo 3 skill points from the original ceiling of 20 was reduced to five, allowing a lot of WoW Power Leveling players feel unhappy, and may result in the gap between the skills is no longer clear what kind of skills or no explicit then &quot;strong.&quot; Then there are players raised the question:</description>
		<content:encoded><![CDATA[<p>And the benefits of increasing property <a href="http://www.goldsoon.fr" rel="nofollow">wow gold</a> line, including DPS, defensive attributes, blood, etc. &#8230; when the TPS is much higher than when the team needs, it also is just part of the overflow numbers, may be able to drift in the WMO hatred standings. But like T-mac at the time of the Orlando Magic in scoring win the throne can never be brought him a championship ring the <a href="http://www.vivogame.de" rel="nofollow">wow gold kaufen</a>same. What we need is not personal data, but an individual ability and team with a good balance point just do not know you say WOW in the T-mac can not understand.Of course, not the pursuit of TPS is wrong, but DPS hate to suppress the other under the premise of living, BOSS will not because you have much higher TPS than the other T and premature death a few seconds. Hatred of high resistance, CAO is the most basic requirement of a T, but now updated a few versions of the completion of the first two requirements, I would like, you can also add an inside &#8220;DPS high&#8221; requirements. Diablo 3 skill points from the original ceiling of 20 was reduced to five, allowing a lot of WoW Power Leveling players feel unhappy, and may result in the gap between the skills is no longer clear what kind of skills or no explicit then &#8220;strong.&#8221; Then there are players raised the question:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: elsacelsius</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-21964</link>
		<dc:creator>elsacelsius</dc:creator>
		<pubDate>Sun, 17 Aug 2008 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-21964</guid>
		<description>Abuelo Andres, que bonita tiene que estar Córdoba... tengo gana de ir a verla, posiblemente cuando afloje el calor iré a verla.
Un beso.</description>
		<content:encoded><![CDATA[<p>Abuelo Andres, que bonita tiene que estar Córdoba&#8230; tengo gana de ir a verla, posiblemente cuando afloje el calor iré a verla.<br />
Un beso.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Poetiza</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-21731</link>
		<dc:creator>Poetiza</dc:creator>
		<pubDate>Tue, 12 Aug 2008 07:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-21731</guid>
		<description>Hola, que alegria que compartes estos datos para conocer mas esa linda Ciudad. Gracias por compartir estos datos, te dejo un beso, cuidate. P D Ya enlace tu blog para no perderme por tanto tiempo, gracias.</description>
		<content:encoded><![CDATA[<p>Hola, que alegria que compartes estos datos para conocer mas esa linda Ciudad. Gracias por compartir estos datos, te dejo un beso, cuidate. P D Ya enlace tu blog para no perderme por tanto tiempo, gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: canutrelax</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-21499</link>
		<dc:creator>canutrelax</dc:creator>
		<pubDate>Mon, 04 Aug 2008 00:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-21499</guid>
		<description>Preciosa esa foto, tengo ganas de volver y ver a la familia paterna de Fuenteovejuna!!! precioso Cordoba...</description>
		<content:encoded><![CDATA[<p>Preciosa esa foto, tengo ganas de volver y ver a la familia paterna de Fuenteovejuna!!! precioso Cordoba&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Elsacelsius</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-21497</link>
		<dc:creator>Elsacelsius</dc:creator>
		<pubDate>Mon, 04 Aug 2008 00:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-21497</guid>
		<description>Preciosa Córdoba, estoy deseando ir a verla...
Besos.</description>
		<content:encoded><![CDATA[<p>Preciosa Córdoba, estoy deseando ir a verla&#8230;<br />
Besos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Enlaces interesantes de mi blogroll (XIX) : Mi ventana</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-21481</link>
		<dc:creator>Enlaces interesantes de mi blogroll (XIX) : Mi ventana</dc:creator>
		<pubDate>Sun, 03 Aug 2008 19:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-21481</guid>
		<description>[...] Datos curiosos de Córdoba [...]</description>
		<content:encoded><![CDATA[<p>[...] Datos curiosos de Córdoba [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Jenny</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-21466</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-21466</guid>
		<description>Que bonita esa foto de Cordoba. Hace años que no la visito.

Un abrazo.</description>
		<content:encoded><![CDATA[<p>Que bonita esa foto de Cordoba. Hace años que no la visito.</p>
<p>Un abrazo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: kety.morales</title>
		<link>http://www.abuelonet.es/datos-curiosos-de-cordoba/comment-page-1/#comment-21454</link>
		<dc:creator>kety.morales</dc:creator>
		<pubDate>Sun, 03 Aug 2008 10:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.abuelonet.es/?p=427#comment-21454</guid>
		<description>Tengo que visitar Córdoba, eso sí, cuando haga menos calor. Gracias por esos datos, siempre viene bien recordar.
Felicidades por esas entrevistas  en la radio.
Un abrazo</description>
		<content:encoded><![CDATA[<p>Tengo que visitar Córdoba, eso sí, cuando haga menos calor. Gracias por esos datos, siempre viene bien recordar.<br />
Felicidades por esas entrevistas  en la radio.<br />
Un abrazo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

